Local Venice Phone Numbers:

| Breakwater Conditions Hot-line | 800-525-5662 |
| Venice Beach Recreation & Parks (Old Office) | 1800 Oceanfront Walk. Venice, CA 90291 Tel: 310-399-2775. Fax: 310-577-0146 |
| LAPD Sub-Station | 310-392-5131 |
| Life Guard Emergency | 310-394-3261 310-577-5700 |
| LAPD Front Desk Pacific Division | 310-482-6334 |
| LAPD Pacific Division | 310-202-4501 310-202-4502 (03) |
| LA DOT (DISPATCH) | 213-485-4184 |
| LAFD Venice Station | 310-575-8563 |
| Council Office WLA (Mark Grant) | 310-575-8461 |
| Dept. Of Beach & Harbors | 310-305-9503 (Permits) 310-305-9549 (Filming) |
| Park Rangers Emergency | 310-913-7390 |
| L.A. City Dept. Of Animal Services (Animal Regulation) |
888-452-7381 (Regular) 310-207-3266 (WLA) |
| District office | 310-837-8116. |
| Rec and Parks Maintenance | 310-396-1615 |
| Venice Pool (Venice high School) | 310-575-8260 |
| Venice Library | 310-821-1769 |
| Sidewalk Café (Vending on the Boardwalk) | 310-399-5547 |
| Park Film Office | 323-644-6220, Fax: 213-847-2056 |
| Temp Ranger Dispatch | 323-913-4147 |
| Ranger Scott (Voice mail) | 323-913-4688 (Ext. 1520) |
| L.B. Animal Hospital | 562-434-9966 |
| California Wild Life | 818-591-9543 |
| California Marine and Wild Life | 310-457-9453 |
| San Pedro Int. Bird and Rescue Center | 310-514-2573 |
| Poison Control | 800-876-4766 |
—————————————————-
OTHER IMPORTANT PHONE NUMBERS:
Thanks to Betsy Goldman for this list of useful Venice phone numbers:

Check out her Venice website. www.betsysellsvenice.com
| Abandoned Vehicles | 800-ABANDON |
| Animal She (WLA) | 888-452-7381 |
| Alley Cleaning | 800-996-2489 |
| Bee Swarms | 800-925-3800 |
| Better Business Bureau | 213-251-9696 |
| Bikeway Guides | 213-580-1177 |
| Block Parties | 213-485-3711 |
| Blocked Driveways | 818-756-9418 |
| Building & Safety (WLA) | 310-575-8200 |
| Bulky Item Pick Up | 800-773-2489 |
| Cable TV Info | 213-485-2866 |
| Catch Basin | 310-821-5654 |
| Christmas Tree Recycling | 800-5-TREE-56 |
| City Hall Toll Free | 800-439-2909 |
| Claims Against The City | 213-978-1133 |
| Consumer Information | 800-344-9940 |
| Cross Walks | 310-575-8138 |
| Dead Animals | 310-575-8392 |
| Dept. of Motor Vehicles | 800-777-0133 |
| Dept. of Transportation | 310-575-8138 |
| Dept. of Water and Power | 800-342-5397 |
| Drainage/Flooding Complaints | 310-575-8574 |
| Filming Complaints | 213-957-1000 |
| Finding A Lost Animal | 888-452-7381 |
GOVERNMENT OFFICIALS (LOCAL NUMBERS):
| Councilmember Bill Rosendahl | 310-575-8461 |
| Mayor Antonio Villaraigosa | 310-410-1749 |
| Supervisor Zev Yaroslosky | 213-974-4444 |
| Assemblymember Ted Lieu | 310-615-3515 |
| Senator Jenny Oropeza | 310-318-6994 |
| Congressmember Jane Harman | 310-372-1600 |
| Graffiti Removal | 800-611-CITY |
| Household Hazardous Waste | 800-98-TOXIC |
| Housing Dept. – Rent Stabilization Unit | 800-994-4444 |
| Illegal Dumping | 800-974-9794 |
| Mosquito Abatement | 310-915-7370 |
POLICE LOCAL NUMBERS:
| Front Desk | 310-482-6334 |
| Community Relations Office | 310-202-2890 |
| Homeless Living in Vehicles | 310-204-4524 |
| Noise Abatement | 213-893-8120 |
| Non-Emergency Info/Dispatch | 877-ASK-LAPD |
| Substation | 310-392-5170 |
| West Traffic | 213-473-0220 |
| Post Office | 800-275-8777 |
| Pot Holes | 310-915-7370 |
| Recycling and Trash Pickup | 800-252-4613 |
| Rodent Control | 310-915-7370 |
| Shopping Cart Collection | 800-252-4613 |
| State Contractors License Board | 800-321-2752 |
| State Coastal Commission | 562-590-5071 |
| Stop Signs | 310-575-8138 |
| Street Cleaning | 213-473-8410 |
| Street Light Repair | 800-303-5267 |
| The Gas Co. | 800-427-2200 |
| Time | 310-853-1212 |
| Towed Vehicles | 213-847-1380 |
| Traffic Signals | 310-575-8138 |
| Tree Trimming | 213-473-8410 |
| Vehicle Blocking Access | 818-756-9421 |
| Venice Chamber of Commerce | 310-822-5424 |
| Venice Fire Station | 310-575-8563 |
| Venice Library | 310-821-1769 |
| Venice Post Office | 310-396-6981 |



























